<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Strong &#8220;NCIS,&#8221; &#8220;Good Wife&#8221; Ratings; &#8220;Dancing With the Stars&#8221; Falls</title>
	<atom:link href="http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/feed/" rel="self" type="application/rss+xml" />
	<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/</link>
	<description>WWE WrestleMania 26 Results, UFC 111 Results</description>
	<pubDate>Mon, 15 Mar 2010 08:34:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Watch NCIS Online</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-31573</link>
		<dc:creator>Watch NCIS Online</dc:creator>
		<pubDate>Thu, 07 Jan 2010 08:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-31573</guid>
		<description>I love NCIS! I have watched every single episode, most more than once. As long as it is airing, I will be watching it. It is witty, and you grow attached to the characters. Plus every episode is completely different. Whether the CIA or FBI is hindering, or one of the persons gets slain, no episode is boring.</description>
		<content:encoded><![CDATA[<p>I love NCIS! I have watched every single episode, most more than once. As long as it is airing, I will be watching it. It is witty, and you grow attached to the characters. Plus every episode is completely different. Whether the CIA or FBI is hindering, or one of the persons gets slain, no episode is boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WatchNCIS</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-29427</link>
		<dc:creator>WatchNCIS</dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-29427</guid>
		<description>Well I am surprised NCIS has reached #1 this season.  I mean great show but I think they may be focusing on NCIS:LA a bit too much.  I wouldn't be surprised if it lost it's #1 ranking.  I think what, about 20 million viewers now for NCIS, pretty respectable.</description>
		<content:encoded><![CDATA[<p>Well I am surprised NCIS has reached #1 this season.  I mean great show but I think they may be focusing on NCIS:LA a bit too much.  I wouldn&#8217;t be surprised if it lost it&#8217;s #1 ranking.  I think what, about 20 million viewers now for NCIS, pretty respectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Guess I Need to Start Watching Julianna Margulies’ New Show? :: Elites TV</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28998</link>
		<dc:creator>I Guess I Need to Start Watching Julianna Margulies’ New Show? :: Elites TV</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28998</guid>
		<description>[...] Good Wife brought in 13.4 million viewers this week, beating out Dancing with the Stars by a solid margin. Not too shabby, Nurse Hathaway.    [...]</description>
		<content:encoded><![CDATA[<p>[...] Good Wife brought in 13.4 million viewers this week, beating out Dancing with the Stars by a solid margin. Not too shabby, Nurse Hathaway.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! &#124; Spread Rumors</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28986</link>
		<dc:creator>A Proven Hit! &#124; Spread Rumors</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28986</guid>
		<description>[...] new show The Good Wife is the show to watch on Tuesday night! In it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million viewers! [...]</description>
		<content:encoded><![CDATA[<p>[...] new show The Good Wife is the show to watch on Tuesday night! In it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million viewers! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! &#124;</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28983</link>
		<dc:creator>A Proven Hit! &#124;</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28983</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CelebrityNews24-7.com &#187; Blog Archive &#187; A Proven Hit!</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28981</link>
		<dc:creator>CelebrityNews24-7.com &#187; Blog Archive &#187; A Proven Hit!</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28981</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! - Ill Famed</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28980</link>
		<dc:creator>A Proven Hit! - Ill Famed</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28980</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! &#124; Gossip 'n' Rumors</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28979</link>
		<dc:creator>A Proven Hit! &#124; Gossip 'n' Rumors</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28979</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! &#124; MxPit &#8211; News and Directory</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28978</link>
		<dc:creator>A Proven Hit! &#124; MxPit &#8211; News and Directory</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28978</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! &#124; GossipO</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28977</link>
		<dc:creator>A Proven Hit! &#124; GossipO</dc:creator>
		<pubDate>Wed, 30 Sep 2009 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28977</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hollywood Central &#187; A Proven Hit!</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28976</link>
		<dc:creator>Hollywood Central &#187; A Proven Hit!</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28976</guid>
		<description>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Proven Hit! &#124; Celebrity Funny</title>
		<link>http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/comment-page-1/#comment-28975</link>
		<dc:creator>A Proven Hit! &#124; Celebrity Funny</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://headlineplanet.com/home/2009/09/30/strong-ncis-good-wife-ratings-dancing-with-the-stars-falls/#comment-28975</guid>
		<description>[...] it's second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s second week, the show brought in 13.4 million viewers and beat the reining champ, Dancing With The Stars, by a million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
